|
|
|
||||||
|
|
|
|
|||||
|
|
|||||||
|
|
|||||||
| * Patented sewn in floor | * 6' x 6' Awing with adjustable poles | |||
| * Color coded pole and sleeve system * for easy set-up | * 2 Interior pockets and gear loft for * storing items off the ground | |||
| * Over 5.5 feet of head room | * Access sleeve lets you run cords * from the cab to inside the tent | |||
| * 2 Large no-see-um mesh windows * and 2 ceiling vents for great * ventilation | * Inside support pole adds strength to * the tent | |||
| * Full rain fly has tape seamed | * Convenient carrying bag included |
| Truck Tent III Model # | 55011 | 55022 | 55044 | 55055 | 55077 | 55099 | 55890 | 99949 |
| Full Size Long Bed |
Full Size Short Bed |
Compact Short Bed |
Flareside/ Stepside |
Mid Size Short Med |
Mid Size Quad Cab |
Full Size Crew Cab |
Full Size | |
| Bed Length Size | 96-98" | 72-78" | 72-74" | 78-82" | 72-78" | 65" | 68-70" | 67" |
| Chevy Avalanche* | * | |||||||
| Dodge Ram/Dakota | * | * | * | * | * | |||
| Ford F-Series/Ranger | * | * | * | * | * | |||
| GMC/Chevy | * | * | * | * | * | |||
| Isuzu | * | |||||||
| Jeep | * | |||||||
| Mazda | * | |||||||
| Nissian | * | * | * | * | ||||
| Toyota Tacoma 04 & Older | * | |||||||
| Toyota Tacoma 05 & Newer | * | * | ||||||
| Toyota Tundra / T-100 | * | * | ||||||
| * Avalanche Tent is Gray in Color | ||||||||
| Price | $209.95 | $209.95 | $209.95 | $209.95 | $209.95 | $209.95 | $209.95 | $229.95 |
| All Prices are subject to change without notice. Items subject to availability |