|
CJ3A Engine Parts and Accessories |
| Click on the number of the part you are interested in the diagrams below |
| Unit Power Plant | |||
![]() |
|||
| 1 |
A1230 647342 |
Filter, Oil, Assembly (Up to Engine Serial No.
40352) Filter, Oil, Assembly (After Engine Serial No. 40352) |
POR POR |
| 2 | A6525 | Indicator and Cap, Oil | POR |
| 3 | A1192 | Elbow, Water Outlet | POR |
| 4 | 641918 | Horn, Air Cleaner | $23.95 |
| 5 | 647744 | Carburetor | POR |
| 6 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 7 | A1243 | Shaft with Lever, Accelerator | $69.95 |
| 8 | A1505 | Lever, Shift, Direct | POR |
| 9 | 648589 | Lever, Shift, Front | POR |
| 10 | 648593 | Lever, Gear Shift | POR |
| 11 | A9332 | Drum, Brake | POR |
| 12 | 644318 | Case, Transfer | POR |
| 13 | 644315 | Transmission | POR |
| 14 | A6156 | Insulator, Rear | $13.95 |
| 15 | 641421 | Housing, Flywheel | POR |
| 16 | 647914 | Tube, Windshield Wiper | POR |
| 17 | 647916 | Tube, Manifold to Pump | POR |
| 18 | 648969 | Tube, Pump to Carburetor | POR |
| 19 | 641083 | Tube, Ventilator | POR |
| 20 | A7238 | Pan, Oil | $149.95 |
| 21 | 645631 | Pump, Oil | $209.95 |
| 22 | 647911 | Pump, Fuel and Vacuum | POR |
| 23 | 643533 | Insulator, Front (2 Needed) | $6.95 |
| 24 | 646698 | Pulley, Crankshaft | $32.95 |
| 25 | 643834 | Cover, Gear | $65.00 |
| 26 | 647629 | Belt, Fan | $12.95 |
| 27 | A1098 | Strap, Engine Ground | $6.95 |
| 28 | 639992 | Pump, Water | $68.95 |
| Engine, End Sectional View | |||
![]() |
|||
| 1 | 644403 | Kit, Spark Plug, Wiring | $17.95 |
| 2 | 638540 | Gasket, Cylinder Head | $25.95 |
| 3 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston, Standard (4 Needed) Piston, .010 Over Size (4 Needed) Piston, .020 Over Size (4 Needed) Piston, .030 Over Size (4 Needed) Piston, .040 Over Size (4 Needed) |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 4 | 637182 637183 |
Valve, Intake (4 Needed) Valve, Exhaust (4 Needed) |
$15.95 $15.95 |
| 5 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 6 | 637045 375811 |
Guide, Intake Valve
(4 Needed) Guide, Exhaust Valve (4 Needed) |
$5.95 $5.95 |
| 7 | 638636 | Spring, Valve (4 Needed) | $3.95 |
| 8 | 648766 | Manifolds, Exhaust | $125.00 |
| 9 | 640020 | Screw, Adjusting, Valve Tappet (8 Needed) | $3.00 |
| 10 | A6919 | Body, Ventilator | $19.95 |
| 11 | 645631 | Pump, Oil | $209.95 |
| 12 | A7238 | Pan, Oil | $149.95 |
| 13 | 639979 | Plug, Drain | $4.95 |
| 14 | 630397 | Support, Oil Float | POR |
| 15 | 630396 | Float, Oil | POR |
| 16 | 647078 | Crankshaft | $519.95 |
| 17 | A6225 | Indicator, Oil | POR |
| 18 | 641774 641775 |
Rod, Connecting, No 1
and 3 (2 Needed) Rod, Connecting, No. 2 and 4 (2 Needed) |
$55.95 $55.95 |
| 19 | A6915 | Tube, Oil Filler | POR |
| Engine, Side Sectional View | |||
![]() |
|||
| 1 | A447 | Fan | $49.95 |
| 2 | 639992 | Pump, Water | $68.95 |
| 3 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston, Standard (4 Needed) Piston, .010 Over Size (4 Needed) Piston, .020 Over Size (4 Needed) Piston, .030 Over Size (4 Needed) Piston, .040 Over Size (4 Needed) |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 4 | 636961 | Pin, Piston | POR |
| 5 | A1192 | Elbow, Outlet | POR |
| 6 | 673182 637183 |
Valve, Intake (4 Needed) Valve, Exhaust (4 Needed) |
$15.95 $15.95 |
| 7 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 8 | 648766 | Manifolds, Exhaust | $125.00 |
| 9 | 641145 | Block, Cylinder | POR |
| 10 | 638636 | Spring, Valve (4 Needed) | $3.95 |
| 11 | 640020 | Screw, Adjusting, Valve Tappet (8 Needed) | $3.00 |
| 12 | 642237 | Plate, Engine, Rear | POR |
| 13 | 641284 | Camshaft | $92.95 |
| 14 | A7503 | Flywheel | POR |
| 15 | 647071 | Tappet, Valve | $7.95 |
| 16 | 647078 | Crankshaft | $519.95 |
| 17 | 630396 | Float, Oil | POR |
| 18 | 641774 641775 |
Rod, Connecting, No 1
and 3 (2 Needed) Rod, Connecting, No. 2 and 4 (2 Needed) |
$55.95 $55.95 |
| 19 | 641282 | Gear, Crankshaft | $30.95 |
| 20 | 647629 | Belt, Fan | $12.95 |
| 21 | 638513 | Nut, Crankshaft | $5.95 |
| 22 | 646698 | Pulley, Crankshaft | $32.95 |
| 23 | 641143 | Plate, Engine, Front | POR |
| 24 | 641283 | Gear, Camshaft | $97.95 |
| Cylinder Block, Flywheel Housing and Gear Cover | |||
![]() |
|||
| 1 | 638513 | Nut, Crankcase | $5.95 |
| 2 | 646698 | Pulley, Crankcase | $32.95 |
| 3 | 643834 | Cover, Gear | $65.00 |
| 4 | 647468 | Seal, Oil | $7.50 |
| 5 | 375877 | Slinger, Oil | $4.95 |
| 6 | 630365 | Gasket, Cover | $2.95 |
| 7 | 647922 | Plate, Front | POR |
| 8 | 641096 | Gasket, Front Plate | $5.95 |
| 9 | 641145 | Block, Cylinder | POR |
| 10 | 642237 | Plate, Rear | POR |
| 11 | 641421 | Housing, Flywheel | $149.95 |
| 12 | 643533 | Insulator, Front (2 Needed) | $6.95 |
| Crankshaft and Bearings | |||
![]() |
|||
| 1 | 635377 | Dowel, Bearing (5 Needed) | POR |
| 2 | A6746 A6747 A6748 A6798 A6746-040 |
Bearing Set,
Crankshaft, Front, Standard, Set Bearing Set, Crankshaft, Front, .010 Over, Set Bearing Set, Crankshaft, Front, .020 Over, Set Bearing Set, Crankshaft, Front, .030 Over, Set Bearing Set, Crankshaft, Front, .040 Over, Set |
$88.95 $88.95 $88.95 $88.95 $88.95 |
| 3 | See Above | Bearing Set, Crankshaft, Center, Upper | **** |
| 4 | See Above | Bearing Set, Crankshaft, Rear, Upper | **** |
| 5 | 632157 | Bolt, Flywheel, Hex Head, 3/8"-24 x 1-5/8" (4 Needed) | POR |
| 6 | 647078 | Crankshaft | $519.95 |
| 7 | 632156 | Dowel, Flywheel | POR |
| 8 | See #1 Above | Dowel, Bearing | **** |
| 9 | See #2 Above | Bearing Set, Crankshaft, Rear, Lower | **** |
| 10 | See #2 Above | Bearing Set, Crankshaft, Center, Lower | **** |
| 11 | See #2 Above | Bearing Set, Crankshaft, Front, Lower | **** |
| 12 | 630262 | Shim, Crankshaft, .002" Thick (2 Needed) | $0.95 |
| 13 | 634796 | Washer, Thrust | POR |
| 14 | 50917 | Key, Woodruff, No. 13 | POR |
| 15 | 641282 | Gear, Timing, 28 Teeth | $30.95 |
| 16 | 641281 | Spacer, Crankcase Gear | POR |
| 17 | 375877 | Slinger, Oil | $4.95 |
| Connecting Rod, Piston and Rings | |||
![]() |
|||
| 1 |
941885 941887 941888 941889 |
Ring, Set, Piston, Standard Ring, Set, Piston, .020 Oversize Ring, Set, Piston, .030 Oversize Ring, Set, Piston, .040 Oversize |
$41.95 $41.95 $41.95 $41.95 |
| 2 | See No. 1 | Ring, Piston, Second Groove | **** |
| 3 | See No. 1 | Ring, Piston, Third Groove | **** |
| 4 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston and Pin,
Standard Piston and Pin, .010 Oversize Piston and Pin, .020 Oversize Piston and Pin, .030 Oversize Piston and Pin, .040 Oversize |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 5 | 5010 | Lockwasher, 3/8" (4 Needed) | POR |
| 6 | 632157 | Screw, Lock, Piston Pin (4 Needed) | POR |
| 7 |
641774 641775 |
Rod, Connecting, No 1 and 3 (2 Needed) Rod, Connecting, No. 2 and 4 (2 Needed) |
$55.95 $55.95 |
| 8 | 641769 | Nut, Cap Bolt, Hex, 3/8"-24 (8 Needed) | $1.95 |
| 9 | 53864 | Nut, Connecting Rod Cap Bolt Lock, Hex, 3/8"-24 (8 Needed) | POR |
| 10 | A7233 A7234 A7235 A7236 |
Bearing Set,
Connecting Rod, Standard Bearing Set, Connecting Rod, .010 Undersize Bearing Set, Connecting Rod, .020 Undersize Bearing Set, Connecting Rod, .030 Undersize |
$14.95 $14.95 $14.95 $14.95 |
| 11 | 641768 | Bolt, Connecting Rod Bearing Cap, 3/8"-24 (8 Needed) | $9.95 |
| 12 | 636961 | Pin, Piston | POR |
| Camshaft, Timing Gears and Valves | |||
![]() |
|||
| 1 | 53856 | Bolt, Gear to Camshaft, Hex Head, 3/8"-24 x 1-1/4" (4 Needed) | POR |
| 2 | 52349 | Lockwasher, 3/8" (4 Needed) | POR |
| 3 | 642520 | Washer, Camshaft Gear | POR |
| 4 | 641282 | Gear, Crankshaft | $30.95 |
| 5 | 641283 | Gear, Camshaft, 56 Teeth | $97.50 |
| 6 | 644963 | Plate, Thrust, Camshaft | $9.95 |
| 7 | 641049 | Spacer, Camshaft Thrust Plate | $9.50 |
| 8 | 5036 | Key, Camshaft, Woodruff No. 9 | POR |
| 9 | 645595 | Bushing, Camshaft, Front | $16.95 |
| 10 | 637182 637183 |
Valve, Intake (4 Needed) Valve, Exhaust (4 Needed) |
$15.95 $15.95 |
| 11 | 638636 | Spring, Valve (8 Needed) | $3.95 |
| 12 | 637044 | Retainer, Valve Spring (8 Needed) | POR |
| 13 | 375994 | Lock, Retainer (16 Needed) | $2.00 |
| 14 | 640020 | Screw, Adjusting, Valve Tappet (8 Needed) | $3.00 |
| 15 | 647071 | Tappet (8 Needed) | $7.95 |
| 16 | 641284 | Camshaft | $90.95 |
| Oil Pump | |||
![]() |
|||
| 1 | 641740 | Screw and Lockwasher, Hex Head, 1/4"-20 x 5/8" (3 Needed) | POR |
| 2 | 641479 | Cover, Body | POR |
| 3 | 641482 | Gasket, Cover | POR |
| 4 | 641742 | Shaft and Rotors | $19.95 |
| 5 | 645630 | Body | POR |
| 6 | 641047 | Gear, Driven | $21.95 |
| 7 | 646147 | Gasket, Pump to Cylinder Block | $1.95 |
| 8 | 630390 | Retainer, Oil Relief Spring | $2.95 |
| 9 | 634813 | Gasket, Oil Relief Spring Retainer | $0.95 |
| 10 | 808385 | Spring, Oil Relief Plunger | POR |
| 11 | 630518 | Plunger, Oil Relief | POR |
| 12 | 330964 | Pin, Driven Gear | POR |
| Oil Filter | |||
![]() |
|||
| 1 | ****** | See Part No. 808042 Below | **** |
| 2 | ****** | Part of Assembly | **** |
| 3 | ****** | Part of Assembly | **** |
| 4 | 647343 | Gasket, Cover | POR |
| 5 | 647345 | Element and Gasket | POR |
| 6 | ****** | Part of Assembly | **** |
| 7 | ****** | Part of Assembly | **** |
| 8 | ****** | Part of Assembly | **** |
| 9 | ****** | Part of Assembly | **** |
| 10 | 802156-R | Bracket | $32.50 |
| 11 | ****** | Part of Assembly | **** |
| 12 | ****** | Part of Assembly | **** |
| 13 | 54006 | Elbow | POR |
| 14 | ****** | Part of Assembly | **** |
| 15 | 117115 | Clamp | POR |
| 16 | ****** | Part of Assembly | **** |
| 17 | 387891 | Connector | POR |
| 18 | ****** | See Part No. 808042 Below | **** |
| 19 | 645636 | Element and Gasket | $17.95 |
| 20 | 645634 | Gasket | POR |
| 21 | ****** | Part of Assembly | **** |
| 808042 | Filter, Oil, Assembly | $75.95 | |
| Manifold | |||
![]() |
|||
| 1 | A912 | Manifold, Exhaust | $195.00 |
| 2 | 634811 | Gasket, Intake to Exhaust Manifold | $2.95 |
| 3 | 645361 | Manifold, Intake | POR |
| 4 | 640246 | Clip, Accelerator Spring | POR |
| 5 | 5138 | Plug, Pipe, Square Head, 1/4" | POR |
| 6 | 632159 | Stud, 3/8"-24 x 1-3/4" | POR |
| 7 | 52428 | Lockwasher, 5/16" | POR |
| 8 | 51486 | Bolt, Hex Head, 5/16"-18 x 1" | POR |
| 9 | 639743 | Stop, Heat Control Valve Spring | $1.95 |
| 10 | 637209 | Washer, Heat Control Valve Spring | POR |
| 11 | 637210 | Lever, Counterweight, Heat Control Valve | $9.95 |
| 12 | 637211 | Key, Lever, Heat Control Lever | POR |
| 13 | 5272 | Screw, Lever, Round Head, No. 10-24 | POR |
| 14 | 6352 | Nut, Hex, No. 10-24 | POR |
| 15 | 647042 | Spring, By-Metal, Heat Control Valve | $10.95 |
| 16 | 53287 | Nut, Hex, 3/8"-24 | POR |
| 17 | 332515 | Stud, Exhaust Pipe | POR |
| 18 | 637206 | Shaft, Heat Control Valve | $9.95 |
| Flywheel and Ring Gear (No Image) | |||
| 1 | 641960 | Flywheel | 135.00 |
| 2 | 116295 | Bolt, Flywheel to Crankshaft Dowel (2 Needed) | POR |
| 3 | 52804 | Nut, Dowel Bolt (2 Needed) | POR |
| 4 | 52330 | Lockwasher (2 Needed) | POR |
| 5 | 632157 | Bolt, Hex Head, 3/8"-24 x 1 5/32" (4 Needed) | POR |
| 6 | 639578 | Bushing, Flywheel to Clutch Shaft | 2.95 |
| 7 | 632156 | Dowel, Flywheel to Crankshaft (2 Needed) | 6.95 |
| 8 | 641955 | Gear, Flywheel Ring | 35.95 |
| 9 | 5901 | Nut, Hex Head, 3/8"-24, Flywheel to Crankshaft (6 Needed) | POR |
| 10 | 52378 | Lockwasher, 3/8" (6 Needed) | POR |
| Flywheel Housing (No Image) | |||
| 1 | 641421 | Housing, Flywheel Assembly | POR |
| 2 | 6184 | Bolt, Hex Head,
7/16"-14 x 1 1/4", Housing to Transmission (4 Needed) |
POR |
| 3 | 5059 | Lockwasher, 7/16", Housing to Transmission (4 Needed) | POR |
| 4 | 5010 | Lockwasher, 3/8" (7 Needed) | |
| 5 | 630101 | Bolt, Hex Head,
3/8"-24 x 2 1/8", Flywheel Housing to Cyl Block (2 Needed) |
POR |
| 6 | 52379 | Bolt, Hex Head,
3/8"-24 x 1-5/8" Flywheel Housing to Cyl Block (2 Needed) |
POR |
| 7 | 6606 |
Bolt, Hex Head, 3/8"-24 x 1-1/8", Flywheel Housing to Cyl Block Upper (3 Needed) |
POR |
| 8 | 5901 | Nut, Hex, Lockwasher, 3/8"-24, Flywheel Housing to Engine Plate to Cylinder Block (7 Needed) | POR |
| 9 | 639734 | Bushing, Starting Motor Shaft, In Flywheel Housing | POR |
| 10 | 51763 | Bolt, Hex Head, 1/4"-20 x 1/2", Inspection Cover to Flywheel Housing (2 Needed) | POR |
| 11 | 52706 | Lockwasher, 1/4" (2 Needed) | POR |
| 12 | 630103 | Cover, Inspection Flywheel Housing | $11.95 |
| 13 | 375217 | Cover, Timing Hole, Flywheel Housing | POR |
| 14 | 52036 | Screw, Round Head, 1/4"20 x 3/8", Cover to Rear Engine Plate | POR |
| 15 | 52706 | Lockwasher, 1/4" | POR |
| 16 | 51921 | Plug, Expansion, 3/4" Dia, Flywheel Housing | POR |
| Engine Mountings (No Image) | |||
| 1 | A420 | Bracket, Engine Front Left Support, Lower Half | POR |
| 2 | A418 | Bracket, Engine Front Left Support, Upper Half | POR |
| 3 | A421 | Bracket, Engine Front Right Support, Lower Half | POR |
| 4 | A419 | Bracket, Engine Front Right Support, Upper Half | POR |
| 5 | 50769 | Rivet, Round Head, 3/8" x 3/4" (9 Needed) | POR |
| 6 | A146 | Bracket, Engine Mounting, Rear | POR |
| 7 | 52189 | Bolt, Hex Head, 3/8"-16 x 5/8" (4 Needed) | POR |
| 8 | 5010 | Lockwasher, 3/8" (4 Needed) | POR |
| 9 | 640206 | Bracket, Engine Stay Cable | POR |
| 10 | 5267 | Rivet, Round Head, 5/16" x "3 | POR |
| 11 | 640348 | Cable, Engine Stay | $39.95 |
| 12 | 5901 | Nut, Hex, 3/8"-24 (2 Needed) | POR |
| 52909 | Nut, Hex, 3/8"-24, Stamped | POR | |
| 13 | 52101 | Washer, Plain, 3/8" | POR |
| 14 | 5010 | Lockwasher, 3/8" | POR |
| 15 | 5901 | Nut, Hex, 3/8"-24, Engine Stay Cable to Bell Housing (2 Needed) | POR |
| 16 | 5010 | Lockwasher, 3/8" | POR |
| 17 | 641096 | Gasket, Cylinder Block, Front | $5.95 |
| 20 | 638629 | Insulator, Engine Support, Front (2 Needed) | $6.95 |
| 22 | 5934 | Bolt, Hex Head, 5/16-24 x 1", Insulator to Engine Ft. Support Bracket (4 Needed) | POR |
| 23 | 5910 | Nut, Hex, 5/16"-24, Insulator to Engine Ft. Support Bracket (4 Needed) | POR |
| 24 | 52274 | Washer, Plain, 5/16", Insulator to Engine Ft. Support Bracket (4 Needed) | POR |
| 25 | 51833 | Lockwasher, 5/16", Insulator to Engine Ft. Support Bracket (4 Needed) | POR |
| 26 | 5916 | Nut, Hex, 1/2"-20, Insulator to Front Engine Plate (2 Needed) | POR |
| 27 | 5009 | Lockwasher, 1/2" , Insulator to Front Engine Plate (2 Needed) | POR |
| 28 | A6156 | Insulator, Engine Support, Rear | $13.95 |
| 29 | 5901 | Nut, Hex, 3/8"-24, Rear Insulator to Bracket (4 Needed) | POR |
| 30 | 52101 | Washer, Plain, 3/8", Rear Insulator to Bracket (2 Needed) | POR |
| 31 | 5010 | Lockwasher, 3/8", Rear Insulator to Bracket (4 Needed) | POR |
| 32 | 647922 | Plate, Engine, Front | POR |
| 33 | 6412 | Bolt, Hex Head, 3/8"-16 x 3/4" (3 Needed) | POR |
| 34 | 52378 | Lockwasher, 3/8" (3 Needed) | POR |
| 35 | 642237 | Plate, Engine, Rear | POR |
| Kits, Tune-Up Parts & Misc Items (No Images) | |||
| Rebuilt Engine | |||
| 1 | 806879-RB | Complete Engine Rebuild, Comes with a 3 Year or 36,000 mile warranty. A Rebuildable Core is required | $2,250.00 |
| Tune-Up Kits and Parts | |||
| 2 | TUK-102 | Complete Tune-Up Kit | $74.95 |
| 804492 | Spark Plugs | $2.95 | |
| 930456 | Spark Plug Wire Set | $17.95 | |
| A9307 118343 |
Distributor Cap,
6Volt Distributor Cap, 12 Volt |
$12.95 $13.95 |
|
| 923146 | Points | $4.50 | |
| 3204585 | Condenser | $2.95 | |
|
A1658 923392 |
Rotor, 6 Volt Rotor, 12Volt |
$7.50 $7.50 |
|
| 649712 933160 |
Coil, 6Volt Coil, 12 Volt |
$34.95 $34.95 |
|
| 923068 | Distributor, Solid Sate Electronic | $157.95 | |
| 923130 923131 |
Regulator, 6Volt Regulator, 12Volt |
$79.95 $79.95 |
|
| Engine and Gasket/Seal Kits | |||
| 3 | 134FHK-P-MB-RB | Engine Kit, Includes Pistons, Rings, Main & Rod Bearings, Cam Bearing, Timing Kit, Full Gasket/Seal Set, 8 Valve Guides, oil Pump & Engine Mounts | $1132.95 |
| 4 | 810584 | Overhaul Gasket & Seal Kit | $92.95 |
| 5 | 802030 | Upper Gasket Set | $30.95 |
|
All Prices are subject to change without notice. Items subject to availability |