|
CJ3A Electrical Parts and Accessories |
| Click on the number of the part you are interested in the diagrams below |
| Generator Support (No Image) | |||
| (Up to Engine Serial No. 46600) | |||
| 1 | 641082 | Brace, Generator | POR |
| 2 | 5919 | Bolt, Hex Head, 3/8"-24 x 1, Brace to Engine Plate | POR |
| 3 | 5901 | Nut, Hex, 3/8"-24, Brace to Engine Plate | POR |
| 4 | 5010 | Lockwasher, 3/8", Brace to Engine Plate | POR |
| 5 | 6428 | Bolt, Hex Head, 5/16"-18 x 7/8", Brace to Generator | POR |
| 6 | GM-446362 | Washer, Plain, 5/16", Brace to Generator | POR |
| 7 | 51833 | Lockwasher, 5/16", Brace to Generator | POR |
| 8 | A1395 | Insulator, Generator Support (2 Needed) | $3.95 |
| 9 | A1397 | Bolt, Hex Head, 5/16"-16 x 7/8", Insulator Support (2 Needed) | $9.95 |
| 10 | 5910 | Nut, Hex, 5/16"-24, Insulator Support (2 Needed) | POR |
| 11 | 51833 | Lockwasher, 5/16", Insulator Support (2 Needed) | POR |
| 12 | 640153 | Support, Generator Assembly | $39.95 |
| 13 | 633949 | Bolt, Hex Head, 3/8"-16 x 7/8", Support to Cylinder Block (2 Needed) | POR |
| 14 | 5010 | Lockwasher, 3/8", Support to Cylinder Block (2 Needed) | POR |
| 15 | A1401 | Washer, Flat, 21/64" I.D. (2 Needed) | POR |
| 16 | A1396 | Washer, Flat, 33/64" I.D. (2 Needed) | POR |
| (After Engine Serial No. 46600) | |||
| 1 | A7107 | Anchor, Brace, Generator | POR |
| 2 | A1399 | Brace, Generator, Short | POR |
| 3 | A3096 | Brace, Mounting, Voltage Regulator (2 Needed) | POR |
| 4 | 6609 | Bolt, Hex Head, 5/16"-24 x 1-1/4", Regulator to Generator (4 Needed) | POR |
| 5 | GM-446352 | Washer, Plain, 5/16", Regulator to Generator (2 Needed) | POR |
| 6 | 51833 | Lockwasher, 5/16" , Regulator to Generator(4 Needed) | POR |
| 7 | A1491 | Brace and Handle, Generator Assembly | $19.95 |
| 8 | A1392 | Bracket, Generator Support | POR |
| 9 | A1470 | Bushing, Locking, Generator Brace | $1.95 |
| 10 | 6157 | Bolt, Hex Head, 5/16"-18 x 1-1/4", Bushing to Generator | POR |
| 11 | 6167 | Nut, Hex, 5/16"-18, Bushing to Generator | POR |
| 12 | 51833 | Lockwasher, 5/16", Bushing to Generator | POR |
| 13 | A1400 | Guide, Adjusting, Generator | POR |
| 14 | 6606 | Bolt, Hex Head, 3/8"-24 x 1-1/8", Adjusting Guide to Generator Support | POR |
| 15 | 5901 | Nut, Hex, 3/8"-24, Adjusting Guide to Generator Support | POR |
| 16 | 5455 | Washer, Plain, 3/8", Adjusting Guide to Generator Support | POR |
| 17 | 5010 | Lockwasher, 3/8", Adjusting Guide to Generator Support | POR |
| 18 | A2375 | Nut, Clinch, 5/16"-24 (4 Needed) | POR |
| 19 | A1468 | Screw, Pivot, Generator | POR |
| 20 | 5901 | Nut, Hex, 3/8"-24, For Generator Pivot Screw | POR |
| 21 | 5010 | Lockwasher, 3/8", For Generator Pivot Screw | POR |
| ** | A5992-RB | Generator, Rebuilt, Exchange Required | $265.00 |
| Starting Motor (No Image) | |||
| 1 | 638646 | Support, Staring Motor | POR |
| 2 | 6299 | Bolt, Hex Head, 3/8"-16 x 7/8", Starting Motor Support to Crankcase | POR |
| 3 | 5455 | Washer, Flat, 3/8", Starting Motor Support to Crankcase | POR |
| 4 | 5010 | Lockwasher, 3/8", Starting Motor Support to Crankcase | POR |
| 5 | 51406 |
Bolt, Hex Head, 3/8"-16 x 1-1/4", Starting Motor to Flywheel Housing (2 Needed) |
POR |
| 6 | 5010 | Lockwasher, 3/8" (2
Needed), Starting Motor to Flywheel Housing (2 Needed) |
POR |
| 7 | 52132 | Bolt, Hex Head, 5/16"-24 x 5/8", Starting Motor to Support | POR |
| 8 | GM-446362 | Washer, Flat, 5/16", Starting Motor to Support | POR |
| 9 | 51833 | Lockwasher, 5/16", Starting Motor to Support | POR |
| ** | A1245-RB | Starter, Rebuilt, Exchange Required | |
| Distributor (No Image) | |||
| 1 | 637615 | Spring, Friction, Distributor Shaft | POR |
| 2 | 51514 | Bolt, Hex Head, 1/4"-20 x 5/8", Distributor to Block | POR |
| 3 | 52702 | Washer, Plain, 1/4", Distributor to Block | POR |
| 4 | 52706 | Lockwasher, 5/16", Distributor to Block | POR |
| ** | 923068 | Distributor | $157.95 |
| Voltage Regulator (No Image) | |||
| 1 | 52892 |
Screw, Round Head, 1/4"-20 x 5/8", Voltage Reg to
Fender Splasher (3 Needed) |
POR |
| 2 | 52669 | Nut, Hex, 1/4"-20, Voltage Reg to Fender Splasher (3 Needed) | POR |
| 3 | 53058 | Lockwasher, 1/4", Voltage Reg to Fender Splasher (3 Needed) | POR |
| Coil and Ignition Switch (No Image) | |||
| 1 | 640292 | Cable, Secondary, Ignition Coil | POR |
| 2 | 662420 | Grommet, 3/16" | POR |
| 3 | A7225 | Switch, Ignition | $18.95 |
| 4 | 53917 | Screw, Round Head, No. 10-32 x 3/4", Coil Bracket to Dash (3 Needed) | POR |
| 5 | 50933 | Washer, Flat, N0. 10, Coil Bracket to Dash (3 Needed) | POR |
| 6 | 52221 | Lockwasher, No. 10, Coil Bracket to Dash (3 Needed) | POR |
| ** | 649712 | Coil, 6 Volt | $34.95 |
| ** | 3208860 | Coil, 12 Volt | $34.95 |
| Spark Plugs and Wires (No Image) | |||
| 1 | 347002 | Bushing, Rubber, 11/16" Dia. | POR |
| 2 | 640289 | Cable, Spark Plug No. 1 ( See 640587 Below) | **** |
| 3 | 640290 | Cable, Spark Plug No. 2 ( See 640587 Below) | **** |
| 4 | 640291 | Cable, Spark Plug No. 3 and 4 ( See 640587 Below) | **** |
| 5 | 637863 | Gasket, Spark Plug (See 638647 Below) | **** |
| 6 | 930456 | Kit, Spark Plug and Coil Wire | $17.95 |
| 7 | 638647 | Plug with Gasket | $2.95 |
| 8 | 393594 | Seal, Weather, Spark Plug Cable, Distributor End (6 Needed) | POR |
| 9 | 314369 | Terminal, Ignition Cable, Distributor End (4 Needed) | POR |
| 10 | 638654 | Terminal, Ignition Cable, Spark Plug End (4 Needed) | POR |
| Body Wiring | |||
![]() |
|||
| 1 | 640709 | Light, Head, Left | |
| 2 |
641555 641556 641557 |
Bezel,
Parking Light Lens, Parking Light Gasket, Lens |
|
| 3 | 641609 | Socket and Cable, Left | |
| 4 | A1363 | Wire, Right Headlight | |
| 5 | 644216 | Socket and Cable, Right | |
| 6 | 640710 | Light, Head, Right | |
| 7 | 640277 | Harness, Generator to Regulator | |
| 8 | 640257 | Strap, Ground | |
| 9 | 648098 | Cable, Positive | |
| 10 | 640761 | Ammeter | |
| 11 | 645177 | Light, Instrument Panel | |
| 12 | 642982 | Light, Tell-Tale | |
| 13 | 640763 | Gauge, Fuel, Dash Unit | |
| 14 | 643711 | Switch, Ignition | |
| 15 | 641622 | Switch, Lighting | |
| 16 | 635981 | Connector | |
| 17 | 640694 | Gauge, Fuel Gauge | |
| 18 | 640281 | Cable, Fuel Gauge | |
| 19 | 646918 | Light, Tail and Stop | |
| 20 | 640282 | Plug, Connecting | |
| 21 | 647829 | Harness, Tail Light | |
| 22 | 645895 | Horn | |
| 23 | 638977 | Block, Junction | |
| 24 | A1362 | Wire, Headlight, Left | |
| 25 | 638647 | Plug, Spark | |
| 26 | A1098 | Strap, Engine Ground | |
| 27 | 644403 | Kit, Spark Plug and Coil Wire | $17.95 |
| 28 | A5083 | Cable, Primary | |
| 29 | 645741 | Cable, Horn | |
| 30 | 647801 | Switch, Stop Light | |
| 31 | 635981 | Connector | |
| 32 | 640260 | Switch, Dimmer | |
| A | 645743 | Harness, Body, Long | |
| B | 647958 | Harness, Body, Right Side | |
| C | 640277 | Harness, Generator to Voltage Regulator | |
| D | 647829 | Harness, Chassis | |
| Sealed Beam Units and Lamps (No Image) | |||
| 1 |
52837 ****** |
Lamp, 6 Volt, Headlight High Beam Tell-Tale Lamp, 12 Volt, Headlight High Beam Tell-Tale |
**** **** |
| 2 |
54025 ****** |
Lamp, 6
Volt, Parking Light (2 Needed) Lamp, 12 Volt, Parking Light (2 Needed) |
**** **** |
| 3 |
51804 51804-12 |
Lamp, 6 Volt, Single Base Contact (3 Needed) Lamp, 12 Volt, Single Base Contact (3 Needed) |
$1.95 $1.95 |
| 4 | 52124 ****** |
Lamp, 6 Volt, Double
Base Contact Lamp, 12 Volt, Double Base Contact |
**** **** |
| 6 | 911842-6V 911842-12V |
Sealed Beam,
Headlight, 6 Volt (2 Needed) Sealed Beam, Headlight, 12 Volt (2 Needed) |
$29.95 $34.95 |
| Headlights | |||
![]() |
|||
| 1 |
117730 |
Sealed Beam, Headlight, 6 Volt (2 Needed) Sealed Beam, Headlight, 12 Volt (2 Needed) |
$29.95 $34.95 |
| 2 | 640835 | Screw, Adjusting, Headlight (2 Needed) | POR |
| 3 | 640836 | Nut, Headlight Adjusting Screw (2 Needed) | POR |
| 4 | 640691 | Housing, Headlight (2 Needed) | POR |
| 5 | 640834 | Ring, Sealed Beam Unit Mounting (2 Needed) | POR |
| 6 | A1362 A1363 |
Wire, Headlight, Left Wire, Headlight, Right |
POR POR |
| 7 | A1731 | Cable, Ground, Headlight (2 Needed) | POR |
| 8 | 53826 | Screw, Headlight Ground, No. 8 x 1/4" (2 Needed) | POR |
| 9 | 640839 | Screw, Headlight Door, No. 8-32 x 3/8" (2 Needed) | POR |
| 10 | 643732 | Door, Headlight, Chrome (2 Needed) | $28.95 |
| 11 | 640838 | Ring, Seal Beam Unit Retaining (2 Needed) | POR |
| Parking Lights | |||
![]() |
|||
| Up to Serial Number 97440 | |||
| 1 | 640570 | Gasket, Parking Light Door (2 Needed) | POR |
| 2 |
640729 643789 |
Door,
Parking Light, Black (2 Needed) Door, Parking Light, Chrome (2 Needed) |
$9.95 POR |
| 3 |
51804 |
Lamp, 6 Volt, Single Base Contact (3 Needed) Lamp, 12 Volt, Single Base Contact (3 Needed) |
POR POR |
| 4 | 640787 640788 |
Housing, Left Housing, Right |
POR |
| 5 | 640791 | Plate, Parking Light Mounting (2 Needed) | POR |
| 6 | 640573 | Nut, Hex, 5/16"-24 (2 Needed) | POR |
| 7 | 640790 | Screw, Parking Light Door (2 Needed) | POR |
| 8 | 640571 | Lens, Left and Right Parking Light Door (2 Needed) | POR |
![]() |
|||
| After Serial Number 97440 | |||
| 1 | 53867 | Screw, Round Head, No. 8-32 x 1/2", Parking Light Bezel to Radiator Guard (4 Needed) | POR |
| 2 | 641555 | Bezel, Parking Light (2 Needed) | $15.95 |
| 3 | 641556 | Lens, Parking Light (2 Needed) | $15.95 |
| 4 | 641557 | Gasket, Parking Light Lens (2 Needed) | $1.95 |
| 5 |
51804 ****** |
Lamp, 6 Volt, Single Base Contact (3 Needed) Lamp, 12 Volt, Single Base Contact (3 Needed) |
POR POR |
| 6 | 641609 644216 |
Socket and Cable,
Left Socket and Cable, Right |
$19.95 $19.95 |
| 7 | 52653 | Nut, Hex, No. 8-32 (4 Needed) | POR |
| 8 | 52705 | Lockwasher, No. 8 (4 Needed) | POR |
| Tail and Stop Lights | |||
![]() |
|||
| 1 | 643619 | Door, Tail and Stop Light, Chrome | POR |
| 2 | 647051 | Housing, Tail and Stop Light | POR |
| 3 |
52124 ****** |
Lamp, 6 Volt, Double Base Contact Lamp, 12 Volt, Double Base Contact |
POR POR |
| 4 | 640879 | Window, License Plate Light | POR |
| 5 | 53729 | Screw, Round Head, No. 6-32 x 7/8" (3 Needed) | POR |
| 6 | 642232 | Lens | POR |
| ** | 12403.01 | Tail Light, Left, Assembly | $12.95 |
| ** | 12403.02 | Tail Light, Right Assembly | $12.95 |
| Instrument Panel Lights (No Image) | |||
| 1 | 645177 | Light, Instrument Panel | POR |
| 2 | 640647 | Nut, Hex, 11/16"-32, Light to Instrument Panel | POR |
| 3 | 53962 | Lockwasher, 11/16", Light to Instrument Panel | POR |
| 4 | 640645 | Hood, Instrument Panel Light | POR |
| 5 | 51804 ****** |
Lamp, 6 Volt, Single Base Contact (3 Needed) Lamp, 12 Volt, Single Base Contact (3 Needed) |
POR POR |
| 6 | 640641 | Shell and Hood Holder, Instrument Light | POR |
| 7 | 640644 | Spring, Instrument Light Wire Lead | POR |
| 8 | 640643 | Washer, Instrument Light Wire Lead Spring Insulator | POR |
| 9 | 645178 | Wire Lead, Instrument Panel | POR |
| 10 | 642982 | Light, Headlight, Tell-Tale, Assembly | POR |
| 11 | 643016 | Light and Cable, Headlight Tell-Tail Light | POR |
| 12 | 637749 | Insulator, Contact Tip, Tell-Tale Light | POR |
| 13 | 52837 ****** |
Lamp, 6 Volt, Headlight High Beam Tell-Tale Lamp, 12 Volt, Headlight High Beam Tell-Tale |
POR POR |
| 14 | 636729 | Spring, Contact Tip Tell-Tale Light | POR |
| 15 | 635476 | Terminal, Contact, Tell-Tell Light | POR |
| Switches (No Image) | |||
| 1 | 640260 | Switch, Headlight Foot Dimmer | $11.95 |
| 2 | 52131 | Screw, Round Head,
No. 8-32 x 1-1/4", Dimmer Switch Terminal (2 Needed) |
POR |
| 3 | A1350 | Lockwasher, No. 8, Dimmer Switch Terminal (2 Needed) | POR |
| 4 | 52791 | Screw, Round Head,
1/4"-20 x 1/2", Dimmer Switch to Toe Board (2 Needed) |
POR |
| 5 | 53058 | Lockwasher, 1/4", Dimmer Switch to Toe Board (2 Needed) | POR |
| 6 | 641622 | Switch, Lighting | $20.95 |
| 7 | 53695 | Nut, mounting, 7/16"-28 | POR |
| 8 | 53696 | Lockwasher, 7/16", Mounting Nut | POR |
| 9 | A1349 | Breaker, Circuit, Thermal, 30 Amp | POR |
| 10 | 52131 | Screw, Round Head,
No. 8-32 x 1/4", Circuit Breaker to Switch (2 Needed) |
POR |
| 11 | 52705 | Lockwasher, No. 8, Circuit Breaker to Switch (2 Needed) | POR |
| 12 | 641628 | Knob, Light Switch | POR |
| 13 | A5197 |
Screw, Phillips Head, N0. 8-32 x 9/32", Light Switch to Terminal (3 needed) |
POR |
| 14 | A1350 | Lockwasher, No. 8 (3 Needed) | POR |
| 15 | 635737 | Switch, Instrument Panel Light | POR |
| 16 | 5556 | Screw, Round Head, No. 8-32 x 3/8", Light Switch to Panel (2 Needed) | POR |
| 17 | 52705 | Lockwasher, No. 8 (2 Needed) | POR |
| 18 | A7225 | Switch, Starting | $18.95 |
| 19 | A1565 | Nut, Hex, 5/16"-24, Starting Switch to Terminal | POR |
| 20 | 52428 | Lockwasher, 5/16", Starting Switch to Terminal | POR |
| Horn (No Image) | |||
| 1 | A1312 | Horn Assembly | POR |
| 2 | A1389 | Bracket, Mounting | POR |
| 3 | A634 | Horn Button | POR |
| 4 | A302 | Brush, Contact, Horn Wire | $7.95 |
| 5 | 53633 |
Screw, Round Head, No. 8-32 x 1/4", Horn Contact Brush to Column (2 Needed) |
POR |
| 6 | 645741 | Cable, Horn | POR |
| 7 | A5081 | Cable, Horn to Junction Box | POR |
| 8 | 638885 | Cup, Horn Button Spring | POR |
| 9 | A751 | Ferrule, Insulating | POR |
| 10 | A633 | Nut, Horn button | POR |
| 11 | A747 | Ring, Horn Contact | POR |
| 12 | 638884 | Spring, Horn Button | POR |
| 13 | A750 | Washer, Horn Contact | POR |
| Battery Support and Cables (No Image) | |||
| 1 | 640188 | Support, Battery | $150.00 |
| 2 | 52624 | Rivet, Flat Head, 5/16" x 3/4", Support to Frame (8 Needed) | POR |
| 3 | 5267 |
Rivet, Round Head, 5/16" x 3/4", Support to Frame and Motor Support (3 Needed) |
POR |
| 4 | 646162 | Bolt, Clamp, Battery Hold Down Frame | POR |
| 5 | 669031 | Nut, Wing, 5/16"-18, Battery Clamp Bolt (2 Needed) | $14.95 |
| 6 | 52768 | Washer, Flat, 21/64" (2 Needed) | POR |
| 7 | 51833 | Lockwasher, 5/16" (2 Needed) | POR |
| 8 | 647107 | Frame, Battery Hold Down | POR |
| 9 | 640192 | Strap, Battery Hold Down, Frame to Fender | POR |
| 10 | 663678 | Nut, Wing, 5/16"-18, Battery Strap to Fender | POR |
| 11 | 52768 | Washer, Flat, 21/64", Battery Strap to Fender | POR |
| 12 | 63047 | Lockwasher, 5/16" Battery Strap to Fender | POR |
| 13 | 323397 | Bolt, Battery Clamp (2 Needed) | POR |
| 14 | A9093 | Bolt and Nut, Battery Clamp (2 Needed) | POR |
| 15 | 648696 | Cable, Positive, Battery to Starting Switch | |
| 16 | 640259 | Cable, Starting Switch to Starting Motor | POR |
| 17 | 78932 | Clip, 5/8", Starter Switch Cable | $0.95 |
| 18 | 5113 | Screw, Round Head, No. 10-24 x 1/2", Starter Switch Clip | POR |
| 19 | 6352 | Nut, Hex, No. 10-24, Starter Switch Clip | POR |
| 20 | 52221 | Lockwasher, No. 10, Starter Switch Clip | POR |
| 21 | A9094 | Nut, Battery Clamp Bolt (2 Needed) | POR |
| 22 | 640257 | Strap, Battery to Ground | POR |
| 23 | 50151 | Bolt, Hex Head, 3/8"-24 x 7/8", Battery Ground Strap to Frame | POR |
| 24 | 5901 | Nut, Hex, 3/8"-24, Battery Ground Strap to Frame | POR |
| 25 | 53026 | Lockwasher, 3/8", Battery Strap to Frame (2 Needed) | POR |
| 26 | A1098 | Strap, Engine Ground | POR |
| 27 | 5919 | Bolt, Hex Head, 3/8"-24 x 1", Engine Ground Strap to Frame | POR |
| 28 | 5901 | Nut, Hex, 3/8"-24, Engine Ground Strap to Frame | POR |
| 29 | 5010 | Lockwasher, 3/8", Under Bolt Head, Engine Ground Strap to Frame | POR |
| 30 | 53026 | Lockwasher, 3/8", Engine Ground Strap to Frame | POR |
| 31 | 53025 | Lockwasher, 5/16", Engine Ground Strap Under Engine Insulator Mounting Bolt Head (2 Needed) | POR |
| 32 | 371400 | Terminal, 11/32" (3 Needed) | POR |
| 33 | 372668 | Terminal, Battery Clamp | POR |
| 34 | 648692 | Terminal, Battery Positive Cable | POR |
| Misc Parts and Accessories (No Image) | |||
| 10105 | Painless Complete Wiring Harness | $645.95 | |
| 641949T | Complete Wiring Harness with Turn Signal 1945 and Early 1946 | $418.95 | |
| 643261T | Complete Wiring Harness with Turn Signal Late 1946 to 1949 | $418.95 | |
| 947348 | Turn Signal Switch | $42.95 | |
|
All Prices are subject to change without notice. Items subject to availability |