|
Cherokee Drive Line Parts and Accessories |
|
XJ Cherokee Drive Shafts, Front |
| Year | Engine | Transmission | Price | |
| 53005543 | 1989-2000 | 6 cyl, 4.0L | Manual | $700.00 |
| 53005542 | 1989-2000 | 6 cyl, 4.0L | Automatic | $700.95 |
| 52098208 | 1995-2000 | 2.5L Diesel (Export) | * | $700.95 |
| 53005544 | 1989-1992 | 6 cyl, 4.0L (Export) | Manual | $700.95 |
| 53005545 | 1989-1992 | 6 cyl, 4.0L (Export) | Automatic | $579.95 |
|
XJ Grand Cherokee Drive Shafts, Rear |
| Year | Engine | Transmission | Price | |
| 53003246 | 1987-1992 | 6 cyl, 4.0L 4WD | Automatic w/Dana 35 | $297.95 |
|
ZJ Grand Cherokee Drive Shafts, Front |
| Year | Engine | Transmission | Price | |
| 52098341 | 1992-1993 | 6 cyl | Automatic | $700.95 |
| 52098344 | 1992-1996 | 6 cyl | AX15 Manual | $578.95 |
| 52098790 | 1994 | 6 cyl | A500 | $735.95 |
| 53008427 | 1993-1995 | 8 cyl | Automatic | $736.95 |
| 52087805 | 1994-1995 | 8 cyl | A500 | $736.95 |
|
ZJ Grand Cherokee Drive Shafts, Rear |
| Year | Engine | Transmission | Price | |
| 52098163 | 1993 | 6 cyl | AX15 Manual | $345.95 |
| All Prices are subject to change without notice. Items subject to availability |