|
1954 to 1964 CJ5 & CJ6 Wheel Parts and Accessories |
|
||||
| Click on the number of the part you are interested in the diagrams below |
| Front Wheel and Attaching Parts | |||
![]() |
|||
| 1 | 641920 | Cap, Wheel Hub (4 Needed) | $14.95 |
| 2 | 649778 | Snap Ring, Axle Shaft, Outer (4 Needed) | $0.95 |
| 3 | A868 | Flange, Drive (2 Needed) | $31.95 |
| 4 | 649784 | Gasket, Drive Flange (2 Needed) | $2.00 |
| 5 | A866 | Nut Retaining, Wheel Bearing, 1-5/8"-16 Threaded (8 Needed) | $2.95 |
| 6 | A867 | Lockwasher, Wheel Bearing Nut, 2-9/16" (2 Needed) | $1.95 |
| 7 | A865 | Lockwasher, Wheel Bearing, 2-3/16" (2 Needed) | $1.95 |
| 8 | 52942 | Cone and Rollers, Wheel Bearing Assembly (4 Needed) | $43.95 |
| 9 | 52943 | Cup, Front Wheel Bearing Cone and Rollers, Left and Right (4 Needed) | $18.95 |
| 10 | 649873 649874 |
Hub and Drum, Front,
Left Hub and Drum, Front, Right |
POR POR |
| 11 | 805150 | Oil Seal, Front Hub (2 Needed) | $4.50 |
| 12 | 807281 807282 |
Brake, Front, Left,
Assembly, 9" x 1-3/4" Brake, Front, Right, Assembly, 9" x 1-3/4" |
POR POR |
| 13 | 649782 | Spindle and Bushing, Wheel Bearing Assembly, Assembly (2 Needed) | $56.95 |
| 14 | 805783 805784 |
Knuckle and Arm,
Steering, Left Knuckle and Arm, Steering, Right |
$53.95 41.95 |
| 15 | 649769 | Washer, Thrust, Axle Shaft (2 Needed) | $3.95 |
| 16 | 800613 | Kit, Shaft, Universal Joint, Left | $183.95 |
| 17 | GM-120382 | Lockwasher, 3/8", Front Brake to Steering Knuckle (12 Needed) | POR |
| 18 | A877 | Bolt, Hex Head, 3/8"-24 x 7/8" (12 Needed) | POR |
| 19 | GM-137991 | Screw, 1/4"-20 x 3/8" (12 Needed) | POR |
| 20 | 649877 649878 |
Nut, Hex, 1/2"-20,
Wheel Hub Bolt, Left Hand Thread (10 Needed) Nut, Hex, 1/2"-20, Wheel Hub Bolt, Right Hand Thread (10 Needed) |
$1.95 $1.95 |
| 21 | GM-120382 | Lockwasher, 3/8", Flange to Hub (16 Needed) | POR |
| 22 | GM-181374 | Bolt, Hex Head, 3/8"-16 x 1/1/2" Flange to Hub (4 Needed) | POR |
| Rear Wheel and Attaching Parts | |||
![]() |
|||
| 1 | 640959 | Oil Seal, Axle Shaft, Carrier End (2 Needed) | $3.95 |
| 2 | 52799 | Cone and rollers, Rear Axle Shaft Bearing (2 Needed) | $25.95 |
| 3 | 52800 | Cup, Rear Axle Shaft Bearing (2 Needed) | $13.95 |
| 4 | 805524 | Shim Set, Rear Axle Shaft Bearing | $6.95 |
| 5 | 802887 | Retainer, Axle Shaft Bearing (2 Needed) | $10.95 |
| 6 | 807284 807283 |
Brake, Rear, Right,
Assembly, 9" x 1-3/4" Brake, Rear, Left, Assembly, 9" x 1-3/4" |
POR POR |
| 7 | 640886 | Gasket, Grease Protector (4 Needed) | $0.95 |
| 8 | 640885 | Retainer, Grease, Axle Shaft, Outer (2 Needed) | $3.95 |
| 9 | 640888 | Protector, Grease (2 Needed) | $12.95 |
| 10 | 649878 649877 |
Bolt, Hex Head,
1/2"-20 Right Hand Thread, Wheel Hub (10 Needed) Bolt, Hex Head, 1/2"-20 Left Hand Thread, Wheel Hub (10 Needed) |
$1.95 $1.95 |
| 11 |
801708 801707 |
Hub
and Drum, Right, Rear Hub and Drum, Right, Left |
$130.95 POR |
| 12 | 636374 | Key, Rear Axle Shaft (2 Needed) | $4.95 |
| 13 | 640959 | Oil Seal, Axle Shaft, Carrier End (2 Needed) | $3.95 |
| 14 | 636344 | Nut, Hex, 1"-14, Rear Axle Shaft (2 Needed) | $2.95 |
| 15 | GM-137204 | Pin, Cotter1/8" x 1-1/2", Axle Shaft Nut (2 Needed) | POR |
| 16 | 641920 | Cap, Hub (4 Needed) | $14.95 |
| 17 | GM-137991 | Screw, 1/4"-20 x 11/16" (12 Needed) | POR |
| 18 | 909393 | Nut, Hex, 3/8"-24 (12 Needed) | POR |
| 19 | GM-120382 | Lockwasher, 3/8" (12 Needed) | POR |
| 20 | GM-120382 | Bolt, Hex Head, 3/8"-24 X 1-1/8" (12 Needed) | POR |
| Misc. Parts and Accessories | |||
| 1 | 640800 | Wheel, 16x6, Black Steel | $204.95 |
|
All Prices are subject to change without notice. Items subject to availability |