|
1954 to 1964 CJ5 & CJ6 Front Axle Parts and Accessories |
| Click on the number of the part you are interested in the diagrams below |
| Front Axle | |||
| ** | 649761 | Axle, Front, Assembly | POR |
| Housing - Front Axle | |||
![]() |
|||
| 1 | 802300 | Housing, Front Axle | POR |
| 2 | A838 | Socket, Tie Rod, Right (2 Needed) | $14.95 |
| 3 | A837 | Clamp, Tie Rod (4 Needed) | $1.95 |
| 4 | 647008 | Crank, Bell | $69.95 |
| 5 |
636035 635516 |
Nut, Hex Head, 1/2"-20, Left Hand Wheel Bolts (10 Needed) Nut, Hex Head, 1/2"-20, Right Hand Wheel Bolts (10 Needed) |
$1.95 $1.95 |
| 6 | 649784 | Gasket, Drive Flange (2 Needed) | $0.95 |
| 7 | A868 | Flange, Drive, Axle Shaft (2 Needed) | $31.95 |
| 8 | 649778 | Snap Ring, Outer Axle Shaft | $0.95 |
| 9 | 641920 | Cap, Wheel Hub (4 Needed) | $2.95 |
| 10 | A760 | Bolt, Flange to hub (12 Needed) | POR |
| 11 | GM-120382 | Lockwasher, 3/8" (16 Needed) | POR |
| 12 | A847 | Socket, Tie Rod, Left | $14.95 |
| 13 |
800612 800611 |
Kit, Shaft and Universal Joint, Right Kit, Shaft and Universal Joint, Left |
$183.95 $183.95 |
| 14 | 642058 642059 |
Rod, Tie, Steering,
Left, 17-1/4" Long Rod, Tie, Steering, Right, 18-7/8" Long |
$11.95 $11.95 |
| 15 | 640178 | Socket, Tie Rod, Left, for Right Tie Rod | $21.95 |
| Differential - Front Axle | |||
| 801929 | Differential | $325.00 | |
| A793 | Case, Differential | POR | |
| 52880 | Cone and Rollers, Differential Bearing (2 Needed) | $36.95 | |
| 52881 | Cup, Differential Bearing (2 Needed) | $34.95 | |
| 644148 | Gear Set, Differential Case | $119.95 | |
| 801928 | Kit, Axle Drive Gear and Pinion | $225.00 | |
| 636360 | Pin, Lock, Pinion Mate Shaft | $4.25 | |
| 636464 | Shaft, Pinion Mate | POR | |
| 648061 | Shim Set | $39.95 | |
| A797 | Washer, Thrust, Pinion Mate (2 Needed) | $1.95 | |
| A795 | Washer, Thrust, Side Gear (2 Needed) | $0.95 | |
| Pinion Bearing - Front Axle | |||
| 807266 | Cone and Roller, Pinion Bearing, Inner | $37.95 | |
| 52878 | Cone and Roller, Pinion Bearing, Outer | $30.95 | |
| 52877 | Cup, Pinion Bearing, Inner | $15.95 | |
| 52879 | Cup, Pinion Bearing, Outer | $12.95 | |
| 636565 | Gasket, Pinion Oil Seal | $0.95 | |
| 801367 | Nut, Hex, 3/4"-16 Huglock | $1.95 | |
| 639265 | Oil Seal, Pinion | $3.95 | |
| 636568 | Shield, Dust, Universal Joint Yoke | $5.95 | |
| 649228 | Shim Set, Axle Drive pinion, Inner and Outer Bearing | $22.95 | |
| 636566 | Slinger, Oil Drive Pinion Bearing | $3.95 | |
| 636570 | Washer, Drive Pinion Nut | $0.95 | |
| A1445 | Yoke End, Universal Joint | $59.95 | |
| Universal Joints - Front Axle | |||
| A6439 | Guide, Front Axle Shaft (2 Needed) | $9.50 | |
| A779 | Oil Seal, Front Axle Shaft, Inner (2 Needed) | $4.00 | |
| 649769 | Washer, thrust, Front Axle Shaft (2 Needed) | $3.25 | |
| Bendix Joints | |||
![]() |
|||
| 5 | A6288 | Ball, Universal Joint, Center (2 Needed) | POR |
| 4 | A6289 | Ball, Universal Joint, 0872" (As Required) | POR |
| A6290 | Ball, Universal Joint, .873" (As Required) | POR | |
| A6291 | Ball, Universal Joint, .874" (As Required) | POR | |
| A6292 | Ball, Universal Joint, .875" (As Required) | POR | |
| A6293 | Ball, Universal Joint, .876" (As Required) | POR | |
| A6294 | Ball, Universal Joint, .877" (As Required) | POR | |
| A6295 | Ball, Universal Joint, .878" (As Required) | POR | |
| 800611 | Kit, Shaft and Universal Joint Left | $183.95 | |
| 800612 | Kit, Shaft and Universal Joint Right | $183.95 | |
| 2 | A9278 | Pin, Groove, Universal Joint | POR |
| 3 | A9279 | Pin, Center Ball | POR |
| Rzeppa Joints | |||
![]() |
|||
| 800613 | Kit, Shaft and Universal Joint, Left | $183.95 | |
| 800614 | Kit, Shaft and Universal Joint, Right | $183.95 | |
| 810096 | Kit, Repair, Universal Joint | $99.95 | |
| Spicer Joints | |||
| 909459 | Kit, Shaft and Universal Joint, Left | $207.95 | |
| 909460 | Kit, Shaft and Universal Joint, Right | $207.95 | |
| 909476 | Kit, Universal Joint Journal, Front Axle (2 Needed) | POR | |
| Steering Knuckle and Spindle - Front Axle | |||
![]() |
|||
| 1 | A866 | Nut, Retainer, Wheel Bearings (8 Needed) | $2.95 |
| 2 | A867 | Lockwasher, Wheel Bearing Nut (2 Needed) | $6.95 |
| 3 | A865 | Lockwasher, Wheel Bearing (2 Needed) | $1.95 |
| 4 | 52942 | Cone and Rollers (4 Needed) | $43.95 |
| 5 | 52943 | Cup, Front Wheel Bearing (4 Needed) | $18.95 |
| 6 | 805150 | Oil Seal, Front Hub (2 Needed) | $4.50 |
| 7 | A877 | Bolt, Head Head, 3/8"-24 x 1/1/4" | POR |
| 8 | GM-120382 | Lockwasher, 3/8" (12 Needed) | POR |
| 9 | 649782 | Spindle and Bushing, Wheel Bearing (2 Needed) | $56.95 |
| 10 | 649783 | Bushing, wheel Bearing Spindle (2 Needed) | $6.95 |
| 11 | GM-444588 | Plug, Filler, Steering knuckle (2 Needed) | POR |
| 12 | 805784 | Knuckle and Arm, Right | $41.95 |
| 13 | A6882 | Shim Set, King Pin Bearing | $3.95 |
| 14 | A828 | Cap, King Pin Bearing (4 Needed) | $29.95 |
| 15 | 802298 | Guard, Brake Hose, Front (2 Needed) | $7.50 |
| 16 | GM-181374 | Bolt, Hex Head, 3/8"-24 x 1-1/2" (12 Needed) | POR |
| 17 | GM-181376 | Bolt, Hex Head, 3/8"-24 x 1-5/8" (4 Needed) | POR |
| 18 | ****** | Pin, Cotter | **** |
| 19 | ****** | Nut, Hex, 1/2"-20 | **** |
| 20 | 649769 | Washer, Thrust, Axle Shaft (2 Needed) | $3.25 |
| 21 | A821 | Bolt, Stop, Steering Knuckle (2 Needed) | POR |
| 22 | GM-124925 | Nut, Stop Bolt, Hex, 3/8"-24 (2 Needed) | POR |
| 23 | 52941 | Cup, King Pin Bearing (4 Needed) | $12.95 |
| 24 | 52950 | Cone and Rollers, King Pin Bearing (4 Needed) | POR |
| 25 | ****** | Plate Seal Retainer | **** |
| 26 | 908006 | Screw and Lockwasher, Hex Head, 5/16"-24 x 11/16" (4 Needed) | POR |
| 27 | 908005 | Felt, Oil Seal (2 Needed) | POR |
| 28 | 642059 642058 |
Rod, Tie, Steering,
Right, 18-7/8" Long Rod, Tie, Steering, Left, 17-1/4" Long |
$11.95 $11.95 |
| 29 | 640969 | Nut, Hex, 5/16"-24 | POR |
| 30 | 802498 | Lockwasher, 5/16" (16 Needed) | POR |
| 31 | ****** | Clamp, Tie Rod | **** |
| 32 | 908007 | Seal, Oil (2 Needed) | POR |
| 33 | 908008 | Ring, Seal Backing (2 Needed) | POR |
| 34 | A6305 | Spring, Tie Rod Stud (4 Needed) | POR |
| 35 | A844 | Cover, Dust, Tie Rod Socket (4 Needed) | POR |
| 36 | ****** | Bolt, Hex Head, 5/16"-24 x 1-7/16" | **** |
| 37 |
A838 A847 |
Socket, Tie Rod, Right (2 Needed) Socket, Tie Rod, Left |
$14.95 $14.95 |
| Misc. Front Axle Parts and Accessories | |||
| LR2210 | Performance Lock-Right Locker System | $472.95 | |
| LR302700 | Powertrax No-Slip Traction System | $688.95 | |
| W37132 | Warn Front Hub Conversion Kit | $662.95 | |
| All Prices are subject to change without notice. Items subject to availability |