|
1954 to 1964 CJ5 & CJ6 Engine Parts and Accessories |
| Click on the number of the part you are interested in the diagrams below | |||
| Engine, Side Section | |||
![]() |
|||
| 1 | 802636 |
Fan |
$35.00 |
| 2 | 649717 | Pump, Water | $68.95 |
| 3 | 649719 | Hose, By Pass | $9.95 |
| 4 | 812050 | Thermostat | $6.95 |
| 5 | 800293 | Fitting, Water Outlet | $25.00 |
| 6 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston, Standard
(4 Needed) Piston, .010 Over Size (4 Needed) Piston, .020 Over Size (4 Needed) Piston, .030 Over Size (4 Needed) Piston, .040 Over Size (Need 4) |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 7 | 802295 | Bracket, Rocker Arm Shaft (4 Needed) | $8.95 |
| 8 | 805368 | Shaft and Plug, Rocker Arm | $13.95 |
| 9 | 649666 | Spring, Rocker Arm Shaft | POR |
| 10 | 648803 | Screw, Lock, Rocker Shaft | POR |
| 11 | 802639 | Valve, Exhaust (4 Needed) | $18.95 |
| 12 | 646421 | Valve, Inlet | $18.95 |
| 13 | 800417 | Spring, Inlet Valve | $2.95 |
| 14 | 119138 | Guide, Inlet Valve | $4.95 |
| 15 | 805375 805376 |
Arm, Rocker, Left (2 Needed) Arm, Rocker, Right (2 Needed) |
$17.95 $17.95 |
| 16 | 640020 | Screw, Adjusting, Exhaust Valve | $3.00 |
| 17 | 906460 908663 |
Cover, Rocker Arm
(With Crankcase Ventilating Tube Elbow Opening) Cover, Rocker Arm (Without Crankcase Ventilating Tube Elbow Opening) |
$35.00 $29.95 |
| 18 | 809368 | Tube, Vacuum Pump to Tee | POR |
| 19 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 20 | 804622 | Rod, Push, Inlet Valve | $12.00 |
| 21 | 119137 | Guide, Exhaust Valve | $3.95 |
| 22 | 648766 | Manifold, Exhaust | $125.00 |
| 23 | 638636 | Spring, Exhaust Valve | $3.95 |
| 24 | 636961 | Pin, Piston | POR |
| 25 | 808398 | Block, Cylinder | POR |
| 26 | 640020 | Screw, Adjusting, Valve Tappet (8 Needed) | $3.00 |
| 27 | 804381 | Plate, Engine Rear | POR |
| 28 | 800517 | Camshaft | $92.95 |
| 29 | 805454 | Flywheel | $135.00 |
| 30 | 800093 | Seal, Crankshaft, Rear, Bearing | $24.95 |
| 31 | 637790 | Packing, Crankshaft, Cap, Rear | $0.95 |
| 32 | 800550 | Tappet, Inlet Valve | $10.95 |
| 33 | 647078 | Crankshaft | $449.95 |
| 34 | 635377 | Dowel, Crankshaft Bearing | POR |
| 35 | 630397 | Support, Oil Float | POR |
| 36 | 630396 | Float, Oil | POR |
| 37 | A7238 | Pan, Oil | $149.95 |
| 38 | 641774 641775 |
Rod, Connecting, No.
1 and No. 3 Rod, Connecting, No. 2 and No. 4 |
$55.95 $55.95 |
| 39 | 649919 | Plate, Front | POR |
| 40 | 641282 | Gear, Crankshaft (28 Teeth) | $35.95 |
| 41 | 647468 | Oil Seal, Crankshaft | $4.00 |
| 42 | 646698 | Pulley | $32.95 |
| 43 | 641281 | Spacer, Crankshaft Gear | $7.95 |
| 44 | 641050 | Jet, Oil, Timing Gear | POR |
| 45 | GM-122260 | Bolt, Gear to Crankshaft | POR |
| 46 | 641049 | Spacer, Camshaft Thrust Plate | $9.50 |
| 47 | 802576 | Plate, Thrust, Camshaft | $9.95 |
| 48 | 641283 | Gear, Camshaft (56 Teeth) | $97.95 |
| 49 | 647630 | Belt, Fan and Generator | $12.95 |
| Engine, End Section | |||
![]() |
|||
| 1 | 649751 | Retainer, Inlet Valve Spring | |
| 2 | 640020 800173 |
Screw, Adjusting,
Exhaust Valve Tappet Screw, Adjusting, Inlet Valve Tappet |
$3.00 POR |
| 3 | GM-124920 | Nut, Adjusting Screw | POR |
| 4 | 805375 805376 |
Arm, Rocker, Left
(Need 2) Arm, Rocker, Right (Need 2) |
$17.95 $17.95 |
| 5 | 804622 | Rod, Push | $12.95 |
| 6 | 119138 | Guide, Inlet Valve | $4.95 |
| 7 | 646421 | Valve, Inlet | $12.95 |
| 8 | 802639 | Valve, Exhaust | $18.95 |
| 9 | 807036 | Gasket, Cylinder Head | $16.95 |
| 10 | 119137 | Guide, Exhaust Valve | $4.95 |
| 11 | 648766 | Manifold, Exhaust | $125.00 |
| 12 | 638636 | Spring, Exhaust Valve | $3.95 |
| 13 | A6919 | Body, Crankcase Ventilator | $19.95 |
| 14 | 641047 | Gear, Driven, Oil Pump | $21.95 |
| 15 | 800517 | Camshaft | $92.95 |
| 16 | 804484 | Pump, Oil | $209.95 |
| 17 | 630518 | Plunger, Relief | POR |
| 18 | 808385 | Spring, Relief Plunger | POR |
| 19 | 630390 | Retainer, Relief Spring | $1.95 |
| 20 | A7238 | Pan, Oil | $149.95 |
| 21 | 639979 | Plug, Drain, Oil Pan | $4.95 |
| 22 | 630397 | Support, Oil Float | POR |
| 23 | 630396 | Float, Oil | POR |
| 24 | 647078 | Crankshaft | $446.95 |
| 25 | 804381 | Plate, Engine, Rear | POR |
| 26 | 808398 | Block, Cylinder | POR |
| 27 | 641774 641775 |
Rod, Connecting, No.
1 and No. 3 Rod, Connecting, No. 2 and No. 4 |
$55.95 $55.95 |
| 28 | 808603 | Tube, Filler, Oil | POR |
| 29 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston, Standard
(Need 4) Piston, .010 Over Size (Need 4) Piston, .020 Over Size (Need 4) Piston, .030 Over Size (Need 4) Piston, .040 Over Size (Need 4) |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 30 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 31 | 800417 | Spring, Inlet Valve | |
| 32 | 923808 | Carburetor, F-Head, Solex Style | $179.95 |
| Cylinder Block, Fly Wheel Housing and Gear Cover | |||
![]() |
|||
| 1 | 638513 | Nut, Crankshaft | $5.95 |
| 2 | GM-124549 | Key | POR |
| 3 | 646698 | Pulley, Fan Drive | $32.95 |
| 4 | 643834 | Cover, Gear | POR |
| 5 | 647468 | Oil Seal, Crankshaft | $4.00 |
| 6 | 375877 | Slinger, Oil | $4.95 |
| 7 | 630365 | Gasket, Gear Cover | $2.95 |
| 8 | 649919 | Plate, Mounting, Front | POR |
| 9 | 641096 | Gasket, Front Plate | $5.95 |
| 10 | 808398 | Block, Cylinder | POR |
| 11 | 804381 | Plate, Mounting, Rear | POR |
| 12 | 802929 | Housing, Flywheel | POR |
| 13 | 638629 | Insulator, Front | $6.95 |
| Cylinder Head | |||
![]() |
|||
| 1 | GM-161892 | Screw (Clip to Bracket) | POR |
| 2 | 805384 | Clip, Spark Plug Cable, Lower | POR |
| 3 | 805383 | Clip, Spark Plug Cable, Upper | POR |
| 4 | GM-120368 | Nut, Hex 5/16" -24 | POR |
| 5 | GM-446363 | Washer, Plain, 5/16" | POR |
| 6 | 808419 | Bracket | POR |
| 7 | 906459 | Oil Seal | POR |
| 8 | 906460 908663 |
Cover, Rocker Arm
(With Crankcase Ventilating Tube Elbow Opening) Cover, Rocker Arm (Without Crankcase Ventilating Tube Elbow Opening) |
$35.00 $29.95 |
| 9 | 648798 | Gasket | $5.95 |
| 10 | 649708 | Stud, Rocker Shaft Support, 3/8" 16-24 x 3 11/16" | POR |
| 11 | GM-137404 | Connector, 3/16" | POR |
| 12 | GM-103865 | Plug, Pipe, Slotted Head, 1/8" | POR |
| 13 | 807005-RB | Head, Cylinder (Rebuilt) | $225.00 |
| 14 | 807036 | Gasket, Cylinder Head | $16.95 |
| 15 | 649719 | Hose, By-Pass | $9.95 |
| 16 | GM-271197 | Clamp, Hose, By-Pass | POR |
| 17 | 649720 | Nipple, Hose, By-Pass | POR |
| 18 | 812050 | Thermostat | $6.95 |
| 19 | 648852 | Gasket, Water Outlet Fitting | $1.95 |
| 20 | 800293 | Fitting, Water Outlet Cylinder Head | $25.00 |
| 21 | ****** | Lockwasher, 5/16" | POR |
| 22 | 673488 | Bolt, Hex Head, 5/16" - 18 x 7/8" | POR |
| 23 | ****** | Stud, Carburetor Mounting | POR |
| 24 | GM-103868 | Plug, Pipe, Square Head, 1/2" | POR |
| Crankshaft & Bearings | |||
![]() |
|||
| 1 | 635377 | Dowel, Bearing | POR |
| 2 | A6746 A6747 A6748 A6798 A6746-040 |
Bearing Set,
Crankshaft, Front, Standard, Set Bearing Set, Crankshaft, Front, .010 Over, Set Bearing Set, Crankshaft, Front, .020 Over, Set Bearing Set, Crankshaft, Front, .030 Over, Set Bearing Set, Crankshaft, Front, .040 Over, Set |
$88.95 $88.95 $88.95 $88.95 $88.95 |
| 3 | See Above | Bearing Set, Crankshaft, Center | **** |
| 4 | See Above | Bearing Set, Crankshaft, Rear | **** |
| 5 | 632157 | Bolt, Flywheel to Crankshaft | POR |
| 6 | 647078 | Crankshaft | $446.95 |
| 7 | 632156 | Dowel, Flywheel to Crankshaft | $6.95 |
| 8 | 630262 | Shim, Crankshaft .002" Thick | $0.95 |
| 9 | 634796 | Washer, Thrust | $14.50 |
| 10 | GM-124549 | Key, Woodruff, No. 9 | POR |
| 11 | 641282 | Gear, Crankshaft (28 Teeth) | $35.95 |
| 12 | 641281 | Spacer, Crankshaft Gear | POR |
| 13 | 375877 | Slinger, Oil | $4.95 |
| 14 | 647468 | Oil Seal, Crankshaft, Front End | $4.00 |
| Connecting Rod & Piston | |||
![]() |
|||
| 1 |
941885 941887 941888 941889 |
Ring, Set, Piston, Standard Ring, Set, Piston, .020 Oversize Ring, Set, Piston, .030 Oversize Ring, Set, Piston, .040 Oversize |
$41.95 $41.95 $41.95 $41.95 |
| 2 | See No. 1 | Ring, Piston, Second Groove | **** |
| 3 | See No. 1 | Ring, Piston, Third Groove | **** |
| 4 | 801476-STD 801537-010 801538-020 801539-030 801540-040 |
Piston and Pin,
Standard Piston and Pin, .010 Oversize Piston and Pin, .020 Oversize Piston and Pin, .030 Oversize Piston and Pin, .040 Oversize |
$63.95 $63.95 $63.95 $63.95 $63.95 |
| 5 | 632157 | Screw, Lock, Piston Pin | POR |
| 6 | GM-120382 | Lockwasher, Piston Pin Screw | POR |
| 7 |
641774 641775 |
Rod, Connecting, No.
1 and No. 3 Rod, Connecting, No. 2 and No. 4 |
$55.95 $55.95 |
| 8 | 641768 | Bolt, Connecting Rod Cap | $9.95 |
| 9 | 641769 | Nut, Connecting Rod Cap Bolt | $1.95 |
| 10 | A7233 A7234 A7235 A7236 |
Bearing Set,
Connecting Rod, Standard Bearing Set, Connecting Rod, .010 Undersize Bearing Set, Connecting Rod, .020 Undersize Bearing Set, Connecting Rod, .030 Undersize |
$65.00 $65.00 $65.00 $65.00 |
| 11 | 636961 | Pin, Piston | POR |
| Valves, Camshaft & Timing Gear | |||
![]() |
|||
| 1 | GM-120368 | Nut, Hex, 5/16"-24 | POR |
| 2 | 805375 | Arm, Rocker, Left, Assembly | $17.95 |
| 3 | 649666 | Spring, Rocker Arm Shaft | POR |
| 4 | 648803 | Screw, Lock, Rocker Shaft | POR |
| 5 | 805368 | Shaft and Plug, Rocker Arm | $13.95 |
| 6 | 641769 | Nut, Hex, 5/16"-24 | $1.95 |
| 7 | 805376 | Arm, Rocker, Right, Assembly | $13.95 |
| 8 | 802295 | Bracket, Rocker Arm Shaft | $8.95 |
| 9 | 800173 | Screw, Adjusting, Inlet Valve Tappet | POR |
| 10 | 375994 | Lock, Inlet Valve Spring Upper Retainer | $2.95 |
| 11 | 649751 | Retainer, Inlet Valve Spring, Upper | $12.95 |
| 12 | 800986 | Oil Seal, Inlet Valve Spring Retainer | $2.95 |
| 13 | 800417 | Spring, Inlet Valve | $2.95 |
| 14 | 804622 | Rod, Push, Inlet Valve | POR |
| 15 | 646421 | Valve, Inlet | POR |
| 16 | 800550 | Tappet, Inlet Valve | $8.95 |
| 17 | 800517 | Camshaft | $92.95 |
| 18 | 645595 | Bushing, Camshaft, Front | $16.95 |
| 19 | 641049 | Spacer, Camshaft Thrust Plate | POR |
| 20 | 802576 | Plate, Thrust, Camshaft | $2.95 |
| 21 | GM-423569 | Bolt and Lockwasher, Thrust Plate to Block | POR |
| 22 | GM-122260 | Bolt, Gear to Camshaft | POR |
| 23 | GM-136857 | Lockwasher, Gear to Camshaft | POR |
| 24 | 642520 | Washer, Camshaft Gear | POR |
| 25 | 641282 | Gear, Crankshaft | $35.95 |
| 26 | 641283 | Gear, Camshaft | $97.95 |
| 27 | GM-124549 | Key, Woodruff No. 9 | POR |
| 28 | 647072 | Tappet, Exhaust Valve | $7.95 |
| 29 | 640020 | Screw, Adjusting, Exhaust Valve Tappet | $3.00 |
| 30 | 375994 | Lock, Exhaust Valve Spring Retainer | POR |
| 31 | 802587 | Cap, Roto, Exhaust Valve | POR |
| 32 | 638636 | Spring, Exhaust Valve | $3.95 |
| 33 | 802639 | Valve, Exhaust | $18.95 |
| 34 | 649708 | Stud, Rocker Shaft Support | POR |
| 35 | GM-446363 | Washer, Plain, 5/16" | POR |
| 36 | 808097 | Stud, Rocker Arm Cover | POR |
| Oil Pump | |||
![]() |
|||
| 1 | 800233 | Screw and Lockwasher (2 NEEDED) | POR |
| 2 | 641479 | Cover, Body | POR |
| 3 | 641482 | Gasket, Cover | POR |
| 4 | 641742 | Shaft and Rotors | $19.95 |
| 5 | 804486 | Body | POR |
| 6 | 641047 | Gear, Driven | $21.95 |
| 7 | 646147 | Gasket, Pump to Cylinder Block | $1.95 |
| 8 | 330964 | Pin, Driven Gear | POR |
| 9 | 630390 | Retainer, Oil Relief Spring | $2.95 |
| 10 | 634813 | Gasket, Oil Relief Spring Retainer | $0.95 |
| 11 | 808385 | Spring, Oil Relief Plunger | POR |
| 12 | 630518 | Plunger, Oil Relief | POR |
| Oil Pan & Oil Float | |||
![]() |
|||
| 1 | 630396 | Float, Oil | POR |
| 2 | 630398 | Gasket, Oil Float | $1.95 |
| 3 | 630397 | Support, Oil Float | POR |
| 4 | GM-451975 | Screw and Lockwasher (2 NEEDED) | POR |
| 5 | 639980 | Gasket, Oil Pan | $9.95 |
| 6 | A7238 | Pan, Oil | $149.95 |
| 7 | GM-187527 | Screw and Lockwasher (14 NEEDED) | POR |
| 8 | 639979 | Plug, Drain | $4.95 |
| 9 | 806515 | Gasket, Drain Plug | $1.95 |
| Oil Filter | |||
![]() |
|||
| 1 | ****** | Screw, Oil Filter Cover | **** |
| 2 | ****** | Gasket, Cover Screw | **** |
| 3 | ****** | Cover, Oil Filter | **** |
| 4 | ****** | Gasket, Cover | **** |
| 5 | 909335 | Kit, Element and Gasket | $17.95 |
| 6 | ****** | Gasket | **** |
| 7 | ****** | Body | **** |
| 8 | GM-444052 | Elbow, Street, 45 Degree | POR |
| 9 | ****** | Strap | **** |
| 10 | 802087 | Bracket | POR |
| 11 | 673488 | Screw and Lockwasher, 5/16" -18 x 7/8 | POR |
| 12 | 119774 | Nut, Clamp Bolt | POR |
| 13 | 119775 | Lockwasher, Strap Clamp Bolt (2 NEEDED) | POR |
| 14 | 119773 | Bolt, Strap Clamp (2 NEEDED) | POR |
| 15 | 647583 | Tube, Oil Filter, Outlet | POR |
| 16 | GM-120393 | Washer, Plain, 5/16" (4 NEEDED) | POR |
| 17 | 804976 | Nut and Lockwasher, 5/16" -24 (4 NEEDED) | POR |
| 18 | 647585 | Tube, Oil Filter, Inlet | $11.95 |
| 19 | GM-128302 | Clip, 7/16" Inlet Tube | POR |
| 20 | ****** | Spring | **** |
| Exhaust Manifold | |||
![]() |
|||
| 1 | 53287 | Nut, Stud (5 NEEDED) | POR |
| 2 | 648795 | Gasket, End | POR |
| 3 | A564 | Stud, 3/8"-16 x 2 1/8" (2 NEEDED) | POR |
| 4 | 648766 648766K |
Manifold Manifold & Gasket Kit |
124.95 134.95 |
| 5 | 648935 | Gasket, Center | POR |
| 6 | GM-103196 | Stud, 3/8"-16 x 1 9/16" (4 NEEDED) | POR |
| 7 | 634814 | Gasket, Exhaust Pipe, Flange | 1.95 |
| 8 | GM-120394 | Washer, Plain, 16/32" | POR |
| Flywheel and Ring Gear (No Image) | |||
| 1 | 805454 | Flywheel | 135.00 |
| 2 | 116295 | Bolt, Flywheel to Crankshaft Dowel | POR |
| 3 | GM-124934 | Nut, Dowel Bolt | POR |
| 4 | GM-135629 | Lockwasher | POR |
| 5 | 632157 | Bolt, Hex Head, 3/8"-24 x 1 5/32" (4 NEEDED) | POR |
| 6 | 639578 | Bushing, Flywheel to Clutch Shaft | 2.95 |
| 7 | 632156 | Dowel, Flywheel to Crankshaft (2 NEEDED) | 6.95 |
| 8 | 802925 | Gear, Flywheel Ring | 35.95 |
| 9 | 909393 | Nut, Hex Head, 3/8"-24, Flywheel to Crankshaft (6 NEEDED) | POR |
| 10 | GM-138489 | Lockwasher, 3/8" (6 NEEDED) | POR |
| Flywheel Housing (No Image) | |||
| 1 | 802929 | Housing, Flywheel Assembly | POR |
| 2 | GM-122267 | Bolt, Hex Head,
7/16"-14 x 1 1/4", Housing to Transmission (4 NEEDED) |
POR |
| 3 | GM-120383 | Lockwasher, 7/16", Housing to Transmission (4 NEEDED) | POR |
| 4 | GM-120608 | Bolt, Hex Head,
3/8"-24 x 2 1/4", Flywheel Housing to Cyl Block (4 NEEDED) |
POR |
| 5 | GM-124128 |
Bolt, Hex Head, 3/8"-24 x 3", Flywheel Housing to Cyl Block Upper (2 NEEDED) |
POR |
| 6 | 804957 | Nut, Hex, Lockwasher, 3/8"-24, Flywheel Housing to Engine Plate to Cylinder Block (8 NEEDED) | POR |
| 7 | 804267 | Bolt, Dowel, 3/8"-24 x 3 3/8" (2 NEEDED) | POR |
| 8 | 649553 | Cover, Hole, Clutch Control Lever | POR |
| 9 | 630103 | Cover, Inspection Flywheel Housing | $11.95 |
| 10 | 800226 | Screw and Lockwasher, Hex, 1/4"-20 x 1/2" (2 NEEDED) | POR |
| Engine Mountings (No Image) | |||
| 1 | 642227 | Bracket, Engine Mounting, Rear | POR |
| 2 | GM-120233 | Bolt, Hex Head, 3/8"-16 x 1", Bracket to Transmission Case (2 NEEDED) | POR |
| 3 | GM-120382 | Lockwasher, 3/8", Bracket to Transmission Case (2 NEEDED) | POR |
| 4 | 646021 | Bracket, Front Engine Plate, Right | POR |
| 5 | 804488 | Cable, Stay, Engine | 39.95 |
| 6 | 804975 | Nut and Lockwasher, 3/8"-24 | POR |
| 7 | 641096 | Gasket, Cylinder Block, Front | $5.95 |
| 8 | 638629 638629K |
Insulator, Engine
Support, Front (2 NEEDED) Insulator, Engine Support, Kit |
$6.95 $22.95 |
| 9 | GM-120213 |
Bolt, Hex Head, 5/16"-24 x 7/8", Insulator to Engine Support Bracket (4 NEEDED) |
POR |
| 10 | 804976 | Nut and Lockwasher,
5/16"-24, Insulator to Engine Support Bracket (4 NEEDED) |
POR |
| 11 | GM-120393 | Washer, Plain, 5/16", Insulator to Engine Support Bracket (3 NEEDED) | POR |
| 12 | GM-120214 | Lockwasher, 5/16", Insulator to Engine Support Bracket (3 NEEDED) | POR |
| 13 | GM-120424 | Bolt, Hex Head, 1/2"-20 x 1 1/4" | POR |
| 14 | GM-120371 | Nut, 1/2"-20, Insulator to Front Engine Plate (3 NEEDED) | POR |
| 15 | GM-120384 | Lockwasher, 1/2", Insulator to Front Engine Plate (3 NEEDED) | POR |
| 16 | A6156 | Insulator, Engine Support, Rear | $9.95 |
| 17 | GM-120371 |
Nut, Hex, 1/2"-20, Insulator to Engine Mounting Bracket, Rear (2 NEEDED) |
POR |
| 18 | GM-120384 | Lockwasher, 1/2",
Insulator to Engine Mounting Bracket, Rear (2 NEEDED) |
POR |
| 19 | GM-120741 |
Screw, Hex Head, 5/16"-24 x 3/4", Rear Insulator to Cross Member (4 NEEDED) |
POR |
| 20 | GM-120368 | Nut, Hex, 5/16"-24, Rear Insulator to Cross Member (4 NEEDED) | POR |
| 21 | GM-120393 | Washer, Plain, 5/16", Rear Insulator to Cross Member (4 NEEDED) | POR |
| 22 | GM-120214 | Lockwasher, 5/16", Rear Insulator to Cross Member (4 NEEDED) | POR |
| 23 | 649919 | Plate, Engine Front | POR |
| 24 | GM-423569 | Screw and Lockwasher,
3/8"-16 x 3/4", Front Engine Plate to Block (3 NEEDED) |
POR |
| 25 | 804381 | Plate, Engine, Rear | POR |
| 26 | 384958 | Stud, 3/8"-16 x 1 5/16", Front Plate to Cylinder Block (6 NEEDED) | POR |
| 27 | GM-120388 | Washer, Flat, 3/8" (6 NEEDED) | POR |
| POR | |||
| Kits, Tune-Up Parts & Misc Items (No Images) | |||
| Rebuilt Engine | |||
| 1 | 806879-RB | Complete Engine Rebuild, Comes with a 3 Year or 36,000 mile warranty. A Rebuildable Core is required | $2,250.00 |
| Tune-Up Kits and Parts | |||
| 2 | TUK-103 | Complete Tune-Up Kit | $79.95 |
| 804492 | Spark Plugs | $2.95 | |
| 930456 | Spark Plug Wire Set | $17.95 | |
| A9307 118343 |
Distributor Cap,
6Volt Distributor Cap, 12 Volt |
$12.95 $13.95 |
|
| 923146 | Points | $4.50 | |
| 3204585 | Condensor | $2.95 | |
|
A1658 923392 |
Rotor, 6 Volt Rotor, 12Volt |
$7.50 $7.50 |
|
| 649712 933160 |
Coil, 6Volt Coil, 12 Volt |
$34.95 $34.95 |
|
| 923068 | Distributor, Solid Sate Electronic | $157.95 | |
| 923130 923131 |
Regulator, 6Volt Regulator, 12Volt |
$79.95 $79.95 |
|
| Engine and Gasket/Seal Kits | |||
| 3 | 134FHK-P-MB-RB | F-Head Engine Kit, Includes Pistons, Rings, Main & Rod Bearings, Cam Bearing, Timing Kit, Full Gasket/Seal Set, 8 Valve Guides, oil Pump & Engine Mounts | $1132.95 |
| 4 | 810585 | F-Head Overhaul Gasket & Seal Kit | $92.95 |
| 5 | 801344 | F-Head Upper Gasket Set | $45.95 |
|
All Prices are subject to change without notice. Items subject to availability |